Network nodes connected to Zcash Block Explorer:
| Address | Version | Block Height |
|---|---|---|
| 109.194.199.73:50396 | ||
| 186.137.33.92:49626 | ||
| 46.21.250.122:18233 | ||
| 107.155.95.77:65437 | ||
| 104.196.127.229:18233 | ||
| 34.23.163.30:18233 |
| Address | Version | Block Height |
|---|---|---|
| 109.194.199.73:50396 | ||
| 186.137.33.92:49626 | ||
| 46.21.250.122:18233 | ||
| 107.155.95.77:65437 | ||
| 104.196.127.229:18233 | ||
| 34.23.163.30:18233 |